| 
		
				|   
				
				Welcome to Energy Technologies' SiteEnergy Technologies, Inc. (ETI) power site covering
				hardened, high-reliability global UPS, Power Inverters,
				Solar Power, Battery Backup, Power Conditioning, Frequency
				Conversion, Power Distribution, Power Generation and Computer Peripherals
				   that are the Standard used by industrial and telecommunications experts
				   worldwide.  Through continuous updating and additions, we expect this site to be educational
				and informative on the subject of high reliability applications and the associated
				power conditioning and computer peripheral requirements.
 
    Summary of Energy Technologies
  
      
		 Energy Technologies’ (ETI) products include:		 
    
			Energy Technologies’ (ETI) products are the Standard
							in hardened, high-reliability power conditioning and computer peripherals
							for industrial, medical and telecommunications sectors. ETI’s
							products include: 
										
												|   | PowerStation™ hardened rackmount and NEMA  
													UPS,
													Frequency Converters,
													Power Conditioners, Power Distribution Units (PDU), |  
												|   | PersonalSource™
												 a balance between economical and high-reliability in  
												desktop and rackmount UPS, |  
												|   | NetworkPowerManager™ 
												intelligent 
												HTTP and SNMP managed power conditioners, UPS, PDUs and combinations thereof, |  
												|   | TelecomPower™ 
												telecommunication-grade Inverters, Converters,
												DC backup and Battery systems; |  
												|  | MissionCritical™ 
												redundant power systems, hardened computer peripherals and drive expansion units. |    
    
      ETI’s hardened, high-reliability products are in use around the world including:		   
    
      Our customer list includes:		 
    
			
								
									
										|   | Prime	Contractors: Lockheed Martin, Raytheon, Northrop Grumman, General
											Dynamics, Boeing, SAIC, Hewlett Packard, Litton, L3 Communications,
											Telos, BAE, DRS, Lucent and numerous others. |  |  |  
										|   | Industrial Firms: ABB, Alcatel, Bailey, Bayer, GE Wind Energy, Foxboro,  Graybar,
											Honeywell, Miller Brewing, Solidstate Controls, Texas Instrument,
											Union Carbide and many others. |    More information can be found on the Company Information page. 
  New Products and Features
  
    
      Extreme UPS™ line of UPS and Power Conditioners Handle both High and Low Temperature Environments and Harsh Loads 
    
		Extreme UPS 
					are temperature hardened products  in service around 
					the country in unconditioned hostile environments. Most commercial UPS and Power
					 Conditioning products are designed for controlled environments as found in 
					computer rooms. The best of these have operating ratings of 0°C 
					to +40°C (32°F to +104°F). 
					However, in uncontrolled environments such as outdoor applications, those 
					competing units typically fail due to temperature. Utilizing our certified
					environmental test chamber, ETI
					 has designed and qualified the ExtremeUPS line  to operating temperatures
						of -40°C to +65°C (-40°F 
					to +149°F). 		 
									The ETI0001-1473AA is specifically designed for FAA rack
					systems providing high reliability, direct replacement for previous  120 VAC
					power conditioning and power distribution equipment. The  ETI0001-1473AA does
					not require a separate PDU since the PDU functions are already integrated into
					the power conditioning module. This saves rack space, cabling and expense while
					improving overall reliability. The  unit also has redundant/conditioned DC outputs.
					TheETI0001-1473AA can
					be easily  upgraded to a UPS with the addition of its companion battery module.
					The  ETI0001-1473A
					also provides backward compatibility 
					for the 208 VAC version. The ETI0001-1473B
					version also provides backward compatibility for the 208 VAC version, but without
					needing the separate transformer module of the older equipment.				 
      Power Conditioner/PDU/UPS
        Series for FAA with Intelligent SNMP and Manual Controls  
		
			In making product evaluations today, the wise decision
							makers base their conclusions using Total
							Ownership Cost or TOC. Considering all factors, ETI products have
							the lowest TOC due to their overall performance and reliability. Besides the
							initial product cost, areas to consider are Installation, Training, Maintenance,
							Spares and Uptime. Products such as the ETI0001-N5 series integrate features
							that reduce the overall space and installation costs. Defense services and support
							contractors are already experienced with ETI designs and the products'
							operation. Manpower  is a very significant factor in TOC. Very high reliability
							means minimal  maintenance, which results in minimal manpower requirements.
							Once the ETI units  are installed, they require very little or no preventative
							maintenance to keep  them operational over the years. Very high reliability
							means a negligible spare  parts requirement. If spares are desired, one
							set per site would be more than  adequate for years of operation. Very
							high reliability means maximum operational  uptime. Since failures usually
							interrupt operations at the most crucial times  and since UPS or PDU reliability
							impacts multiple downstream loads, minimizing  failures or downtime is
							imperative. ETI has field proven very high reliability  and uptime. The
							Mean Time Between Failure (MTBF) exceeds 250,000 hours and the  Mean Time
							To Repair (MTTR) is less than one half hour on most ETI products!		 
  News
  Points Worth Noting
  
      
		 	Rugged, Not Ruggedized (Subtitled, "Not all COTS Products are Created Equal") 
		 
    
					Most products sold in the hardened market start out as
					desktop or consumer products (Commercial Off The Shelf otherwise known
					as COTS). These vendors will attempt to "ruggedize" their product
					to compete in the hardened market.
					These ruggedized COTS products usually fail due to either temperature,
					mechanical shock or vibration requirements since they were not designed to withstand
					these extremes!				 
					ETI's products start out hardened whether for COTS or full
					MilSpec applications. They are designed to and meet Military Environmental
					Standards. ETI's products have successfully passed these tests numerous
					times including Mil STDs 167-1, 810, 901D plus surviving the vehicle mounted
					endurance tests in the notorious Belgium Block and the explosive charges
					in the Barge tests.				 
    
      Not the Least Expensive, But the Lowest Total Ownership Cost (TOC)    
		 
	In making product evaluations today, the wise decision
							makers base their conclusions using Total
							Ownership Cost or TOC. Considering all factors, ETI products have
							the lowest TOC due to their overall performance and reliability. Besides the
							initial product cost, areas to consider are Installation, Training, Maintenance,
							Spares and Uptime. Products such as the ETI0001-N5 series integrate features
							that reduce the overall space and installation costs. Defense services and support
							contractors are already experienced with ETI designs and the products'
							operation. Manpower  is a very significant factor in TOC. Very high reliability
							means minimal  maintenance, which results in minimal manpower requirements.
							Once the ETI units  are installed, they require very little or no preventative
							maintenance to keep  them operational over the years. Very high reliability
							means a negligible spare  parts requirement. If spares are desired, one
							set per site would be more than  adequate for years of operation. Very
							high reliability means maximum operational  uptime. Since failures usually
							interrupt operations at the most crucial times  and since UPS or PDU reliability
							impacts multiple downstream loads, minimizing  failures or downtime is
							imperative. ETI has field proven very high reliability  and uptime. The
							Mean Time Between Failure (MTBF) exceeds 250,000 hours and the  Mean Time
							To Repair (MTTR) is less than one half hour on most ETI products!				 
    
      GSA Schedule For Most Products Plus VISA/MasterCard/Discover Card     
    
					Energy Technologies has been awarded GSA Schedule Contract
					GS-07F-9485G valid through February, 2012. For more details, refer
					   to the GSA
					Page on this site. To further simplify procurement, ETI is now set up
					to accept Government IMPAC Cards, VISA, MasterCard and Discover Card.				  Upcoming Trade Shows
		
		    ETI
		      will be exhibiting in the following upcoming trade shows:  
Theme: "Sustaining Maritime Dominance: Warfighting Readiness for the Future Fight" 
 
			
				| Contact Information
						Telephone
							419.522.4444
							
						FAX
							419.522.4466
							
						postal address
							Energy Technologies, Inc.
							Rugged Power <> Global Solutions
 219 Park Avenue East
 Mansfield, OH 44902-1845 USA
Electronic mail
							Sales: sales@ruggedsystems.com
  |  |  
 Sourcetool Verified Site |  
 |